


In the last 3 years Doctor Duffy (IRE) has met
Horse | No. Of times | |
Percy Veer (GB) | 1 | |
30th Jul 2020 Galway(2m 6f 111yds, Chase, Hurdle/bumper: Yielding to Soft (Yielding after 2nd) Chase: Soft) Doctor Duffy (IRE) 2nd (11/10Fav 11-9) C A Landers 17.50L in front of Percy Veer (GB) 4th (25/1 11-11) R P Treacy (12 ran) | ||
![]() | ||
Stacks Mountain (GB) | 2 | |
13th Jul 2020 Roscommon(3m 1f 16yds, Chase, Good (hurdle & bumper) Good to Yielding, good in places (chase) 2nd last fence omittied due to ground) Doctor Duffy (IRE) 2nd (8/15Fav 12-0) D J O'Keeffe Stacks Mountain (GB) unseated rider (6/1 12-0) Rachael Blackmore (9 ran) | ||
![]() | ||
21st Aug 2019 Killarney(2m 6f 180yds, Hurdle, Flat: Soft. CHANGED to soft, soft to heavy in places at 3.00pm. N.H.: Yielding to soft, yielding in places) Doctor Duffy (IRE) 2nd (4/6Fav 11-7) R M Power 13.00L in front of Stacks Mountain (GB) 4th (9/2 11-7 Rated 124) Rachael Blackmore (5 ran) | ||
![]() | ||
Roman Rock (IRE) | 1 | |
30th Jul 2020 Galway(2m 6f 111yds, Chase, Hurdle/bumper: Yielding to Soft (Yielding after 2nd) Chase: Soft) Doctor Duffy (IRE) 2nd (11/10Fav 11-9) C A Landers 20.00L in front of Roman Rock (IRE) 5th (28/1 12-0) P T Enright (12 ran) | ||
![]() | ||
Not So Simple (IRE) | 2 | |
30th Jul 2020 Galway(2m 6f 111yds, Chase, Hurdle/bumper: Yielding to Soft (Yielding after 2nd) Chase: Soft) Doctor Duffy (IRE) 2nd (11/10Fav 11-9) C A Landers Not So Simple (IRE) fell (50/1 12-0) J J Slevin (12 ran) | ||
![]() | ||
13th Jul 2020 Roscommon(3m 1f 16yds, Chase, Good (hurdle & bumper) Good to Yielding, good in places (chase) 2nd last fence omittied due to ground) Doctor Duffy (IRE) 2nd (8/15Fav 12-0) D J O'Keeffe 15.50L in front of Not So Simple (IRE) 4th (33/1 12-0) J J Slevin (9 ran) | ||
![]() |


In the last 3 years Enjoy Dallen (FR) has met
Horse | No. Of times | |
Scully's Dream (IRE) | 1 | |
8th Feb 2020 Naas(1m 7f 180yds, Maiden Hurdle, Good to Yielding, yielding in places (Hdle/bumper), Yielding, good in places (Chase)) Enjoy D'allen (FR) 5th (20/1 11-12) K C Sexton Scully's Dream (IRE) brought down (100/1 11-12) M J Bolger (25 ran) | ||
![]() |

King's Theatre-Another Dollar(Supreme Leader)
(331) (John P McManus)


In the last 3 years Not So Simple (IRE) has met
Horse | No. Of times | |
Percy Veer (GB) | 1 | |
30th Jul 2020 Galway(2m 6f 111yds, Chase, Hurdle/bumper: Yielding to Soft (Yielding after 2nd) Chase: Soft) Percy Veer (GB) 4th (25/1 11-11) R P Treacy Not So Simple (IRE) fell (50/1 12-0) J J Slevin (12 ran) | ||
![]() | ||
Stacks Mountain (GB) | 1 | |
13th Jul 2020 Roscommon(3m 1f 16yds, Chase, Good (hurdle & bumper) Good to Yielding, good in places (chase) 2nd last fence omittied due to ground) Not So Simple (IRE) 4th (33/1 12-0) J J Slevin Stacks Mountain (GB) unseated rider (6/1 12-0) Rachael Blackmore (9 ran) | ||
![]() | ||
Roman Rock (IRE) | 1 | |
30th Jul 2020 Galway(2m 6f 111yds, Chase, Hurdle/bumper: Yielding to Soft (Yielding after 2nd) Chase: Soft) Roman Rock (IRE) 5th (28/1 12-0) P T Enright Not So Simple (IRE) fell (50/1 12-0) J J Slevin (12 ran) | ||
![]() | ||
Doctor Duffy (IRE) | 2 | |
30th Jul 2020 Galway(2m 6f 111yds, Chase, Hurdle/bumper: Yielding to Soft (Yielding after 2nd) Chase: Soft) Doctor Duffy (IRE) 2nd (11/10Fav 11-9) C A Landers Not So Simple (IRE) fell (50/1 12-0) J J Slevin (12 ran) | ||
![]() | ||
13th Jul 2020 Roscommon(3m 1f 16yds, Chase, Good (hurdle & bumper) Good to Yielding, good in places (chase) 2nd last fence omittied due to ground) Doctor Duffy (IRE) 2nd (8/15Fav 12-0) D J O'Keeffe 15.50L in front of Not So Simple (IRE) 4th (33/1 12-0) J J Slevin (9 ran) | ||
![]() |


In the last 3 years Percy Veer (GB) has met
Horse | No. Of times | |
Roman Rock (IRE) | 1 | |
30th Jul 2020 Galway(2m 6f 111yds, Chase, Hurdle/bumper: Yielding to Soft (Yielding after 2nd) Chase: Soft) Percy Veer (GB) 4th (25/1 11-11) R P Treacy 2.50L in front of Roman Rock (IRE) 5th (28/1 12-0) P T Enright (12 ran) | ||
![]() | ||
Not So Simple (IRE) | 1 | |
30th Jul 2020 Galway(2m 6f 111yds, Chase, Hurdle/bumper: Yielding to Soft (Yielding after 2nd) Chase: Soft) Percy Veer (GB) 4th (25/1 11-11) R P Treacy Not So Simple (IRE) fell (50/1 12-0) J J Slevin (12 ran) | ||
![]() | ||
Doctor Duffy (IRE) | 1 | |
30th Jul 2020 Galway(2m 6f 111yds, Chase, Hurdle/bumper: Yielding to Soft (Yielding after 2nd) Chase: Soft) Doctor Duffy (IRE) 2nd (11/10Fav 11-9) C A Landers 17.50L in front of Percy Veer (GB) 4th (25/1 11-11) R P Treacy (12 ran) | ||
![]() |


In the last 3 years Roman Rock (IRE) has met
Horse | No. Of times | |
Percy Veer (GB) | 1 | |
30th Jul 2020 Galway(2m 6f 111yds, Chase, Hurdle/bumper: Yielding to Soft (Yielding after 2nd) Chase: Soft) Percy Veer (GB) 4th (25/1 11-11) R P Treacy 2.50L in front of Roman Rock (IRE) 5th (28/1 12-0) P T Enright (12 ran) | ||
![]() | ||
Not So Simple (IRE) | 1 | |
30th Jul 2020 Galway(2m 6f 111yds, Chase, Hurdle/bumper: Yielding to Soft (Yielding after 2nd) Chase: Soft) Roman Rock (IRE) 5th (28/1 12-0) P T Enright Not So Simple (IRE) fell (50/1 12-0) J J Slevin (12 ran) | ||
![]() | ||
Doctor Duffy (IRE) | 1 | |
30th Jul 2020 Galway(2m 6f 111yds, Chase, Hurdle/bumper: Yielding to Soft (Yielding after 2nd) Chase: Soft) Doctor Duffy (IRE) 2nd (11/10Fav 11-9) C A Landers 20.00L in front of Roman Rock (IRE) 5th (28/1 12-0) P T Enright (12 ran) | ||
![]() |

Taylor Stone-Loughine Sparkle(Beneficial)
hd3(7)
c1
(Nathan O'Sullivan)

In the last 3 years Scullys Dream (IRE) has met
Horse | No. Of times | |
Enjoy D'allen (FR) | 1 | |
8th Feb 2020 Naas(1m 7f 180yds, Maiden Hurdle, Good to Yielding, yielding in places (Hdle/bumper), Yielding, good in places (Chase)) Enjoy D'allen (FR) 5th (20/1 11-12) K C Sexton Scully's Dream (IRE) brought down (100/1 11-12) M J Bolger (25 ran) | ||
![]() |

Black Sam Bellamy-Well Maid(Saddlers' Hall)
cp5(26)
(John Patrick Byrne)

In the last 3 years Stacks Mountain (GB) has met
Horse | No. Of times | |
Sweet Home Chicago (IRE) | 2 | |
12th Sep 2019 Listowel(3m , Hcap Hurdle, Flat: Soft. N.H.: Yielding) Sweet Home Chicago (IRE) 6th (12/1 11-3 Rated 121) S W Flanagan 18.25L in front of Stacks Mountain (GB) 9th (22/1 10-13 Rated 124) H Morgan (14 ran) | ||
![]() | ||
12th Jun 2019 Punchestown(3m , Hcap Hurdle, Good to Yielding; changed to Yielding after Race 4) Stacks Mountain (GB) 1st (4/1Fav 11-2 Rated 119) D N Russell 80.94L in front of Sweet Home Chicago (IRE) 13th (7/1 11-4 Rated 121) B J Cooper (14 ran) | ||
![]() | ||
Not So Simple (IRE) | 1 | |
13th Jul 2020 Roscommon(3m 1f 16yds, Chase, Good (hurdle & bumper) Good to Yielding, good in places (chase) 2nd last fence omittied due to ground) Not So Simple (IRE) 4th (33/1 12-0) J J Slevin Stacks Mountain (GB) unseated rider (6/1 12-0) Rachael Blackmore (9 ran) | ||
![]() | ||
Doctor Duffy (IRE) | 2 | |
13th Jul 2020 Roscommon(3m 1f 16yds, Chase, Good (hurdle & bumper) Good to Yielding, good in places (chase) 2nd last fence omittied due to ground) Doctor Duffy (IRE) 2nd (8/15Fav 12-0) D J O'Keeffe Stacks Mountain (GB) unseated rider (6/1 12-0) Rachael Blackmore (9 ran) | ||
![]() | ||
21st Aug 2019 Killarney(2m 6f 180yds, Hurdle, Flat: Soft. CHANGED to soft, soft to heavy in places at 3.00pm. N.H.: Yielding to soft, yielding in places) Doctor Duffy (IRE) 2nd (4/6Fav 11-7) R M Power 13.00L in front of Stacks Mountain (GB) 4th (9/2 11-7 Rated 124) Rachael Blackmore (5 ran) | ||
![]() |

Shantou-Finnuala Supreme(Supreme Leader)
(8)
(Faster Horses Syndicate)

In the last 3 years Sweet Home Chicago (IRE) has met
Horse | No. Of times | |
Stacks Mountain (GB) | 2 | |
12th Sep 2019 Listowel(3m , Hcap Hurdle, Flat: Soft. N.H.: Yielding) Sweet Home Chicago (IRE) 6th (12/1 11-3 Rated 121) S W Flanagan 18.25L in front of Stacks Mountain (GB) 9th (22/1 10-13 Rated 124) H Morgan (14 ran) | ||
![]() | ||
12th Jun 2019 Punchestown(3m , Hcap Hurdle, Good to Yielding; changed to Yielding after Race 4) Stacks Mountain (GB) 1st (4/1Fav 11-2 Rated 119) D N Russell 80.94L in front of Sweet Home Chicago (IRE) 13th (7/1 11-4 Rated 121) B J Cooper (14 ran) | ||
![]() |
Symbols Explained
WS Wind Surgery ts2 Tongue Strap vs2 Visor hd2 Hood es2 Eye Shield ec2 Eye Cover cp2 Cheekpiece bl2 Blinkers tt2 Tongue Tie bo2 Blinkers one cowl e2 Ear Plugs p2 Pacifier pc2 Pacifier with cowls ps2 Pacifier one cowl sr2 Shadow Roll co2 Cheekpiece one side sb2 Sheepskin Browband cc2 Cornell Collar xb2 Crossed Nose Band cd2 Course and Distance Winner c2 Course Winner d2 Distance Winner bf Beaten Favourite on Last Run
The superscript number on headgear bl2 indicates number of times worn. A plus bl+ indicates more than 10 times where as red background bl1indicates first time.